DAWSON/OEM
| Availability: | |
|---|---|
| Quantity: | |

| Item | W.L.L. | Working Load Limit with 1 round sling | Working Load Limit with 2 round slings | |||||||||
| Straight lift | Chocked lift | 0-7 | ![]() | Straight lift up to 45 | Choked lift up to 45 | Straight lift 45-60 | Choked lift 45-60 | |||||
| 0-7 | 7-45 | 45-60 | 45-60 | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | 1.4 | 1.12 | 1.0 | 0.8 | ||
| DS-TR-RS-4T | WLL 4T | 4.000 | 3.200 | 8.000 | 5.600 | 4.000 | 2.800 | 2.000 | 5.600 | 4.480 | 4.000 | 3.200 |
| DS-TR-RS-5T | WLL 5T | 5.000 | 4.000 | 10.000 | 7.000 | 5.000 | 3.500 | 2.500 | 7.000 | 5.600 | 5.000 | 4.000 |
| DS-TR-RS-6T | WLL 6T | 6.000 | 4.800 | 12.000 | 8.400 | 6.000 | 4.200 | 3.000 | 8.400 | 6.720 | 6.000 | 4.800 |
| DS-TR-RS-8T | WLL 8T | 8.000 | 6.400 | 16.000 | 11.200 | 8.000 | 5.600 | 4.000 | 11.200 | 8.960 | 8.000 | 6.400 |
| DS-TR-RS-10T | WLL 10T | 10.000 | 8.000 | 20.000 | 14.000 | 10.000 | 7.000 | 5.000 | 14.000 | 11.200 | 10.000 | 8.000 |
| DS-TR-RS-12T | WLL 12T | 12.000 | 9.600 | 24.000 | 16.800 | 12.000 | 8.400 | 6.000 | 16.800 | 13.400 | 12.000 | 9.600 |
| DS-TR-RS-15T | WLL 15T | 15.000 | 12.000 | 30.000 | 21.000 | 15.000 | 10.500 | 7.500 | 21.000 | 16.800 | 15.000 | 12.000 |
| DS-TR-RS-20T | WLL 20T | 20.000 | 16.000 | 40.000 | 28.000 | 20.000 | 14.000 | 10.000 | 28.000 | 22.400 | 20.000 | 16.000 |
| DS-TR-RS-30T | WLL 30T | 30.000 | 24.000 | 60.000 | 42.000 | 30.000 | 21.000 | 15.000 | 42.000 | 33.600 | 30.000 | 24.000 |
| DS-TR-RS-50T | WLL 50T | 50.000 | 40.000 | 100.000 | 70.000 | 50.000 | 35.000 | 25.000 | 70.000 | 56.000 | 50.000 | 40.000 |
| DS-TR-RS-100T | WLL 100T | 100.000 | 80.000 | 200.000 | 140.000 | 100.000 | 70.000 | 50.000 | 140.000 | 112.000 | 100.000 | 80.000 |
| DS-TR-RS-300T | WLL 300T | 300.000 | 240.000 | 600.000 | 420.000 | 300.000 | 210.000 | 150.000 | 420.000 | 336.000 | 300.000 | 240.000 |
| DS-TR-RS-500T | WLL 500T | 500.000 | 400.000 | 1,000.000 | 700.000 | 500.000 | 350.000 | 250.000 | 700.000 | 560.000 | 500.000 | 400.000 |
| DS-TR-RS-800T | WLL 800T | 800.000 | 640.000 | 1,600.000 | 1,120.000 | 800.000 | 560.000 | 400.000 | 1,120.000 | 896.000 | 800.000 | 640.000 |
| DS-TR-RS-1000T | WLL 1000T | 1,000.000 | 800.000 | 2,000.000 | 1,400.000 | 1,000.000 | 700.000 | 500.000 | 1,400.000 | 1120.000 | 1,000.000 | 800.000 |
Light weight and Ergonomic
high-performance High Strength and Durability
Easy Inspection and Repair
Abrasion and Cut Protection
Ballistic Nylon CORDURA twin-route double sleeve with HMPE fiber yarn Round slings
Construction
Power Generation and Distribution
Wind Energy
Offshore Oil and Gas
Manufacturing and General Industry
Welcome to buy the newest and competitive price DAWSON × TYSONNEEMA TWIN-ROUTE High-performance Synthetic Roundslings Heavy Lifting Slings EN1492-2 from our factory. We're one of the leading China manufacturers and suppliers, offering you the wholesale service and the OEM service at a discount. With CE certification, our products made in China in stock are high in quality and low in price. Please be free to get the free sample from us.info@dawson-group.com















Hot Tags: Heavy Duty UHMWPE Round Sling,WLL 100T Double Ply Eye To Eye Round Sling,Synthetic Round Lifting Sling For Crane,Double Ply UHMWPE Eye To Eye Round Sling,Soft Lifting Sling For Crane,Heavy Duty Crane Lifting Round Sling,Lightweight High Strength Synthetic Roundsling,Industrial Round Sling For Overhead Lifting,Endless Polyester Round Sling Industrial Use,Durable Polyester Round Sling For Rigging,TWIN-ROUTE High-performance Synthetic Roundslings
































